Please select the document to view from the list below. The Material Safety Data Sheets are in PDF format and will require the use of Adobe Acrobat Reader to view. This program may be downloaded from Adobe's website www.adobe.com.
| |
BISCO® Silicones |
| |
MSDS |
| | English |
| |  | 7000 Series Silicone Sponge | English | 37 KB |
| |  | 8000 Series Silicone Sponge | English | 36 KB |
| |  | BF-1000 Series | English | 35 KB |
| |  | BF-1005A Series | English | 35 KB |
| |  | BF-2000 Series | English | 38 KB |
| |  | Bisco IF-200, IF-240 | English | 44 KB |
| |  | Bisco® A2 | English | 37 KB |
| |  | BISCO® L3 - Foam Series | English | 39 KB |
| |  | EC-2040, 2130 | English | 39 KB |
| |  | EP-2011 | English | 37 KB |
| |  | EP-3121-1 | English | 36 KB |
| |  | FPC | English | 35 KB |
| |  | HT-1200 Series | English | 35 KB |
| |  | HT-1451 | English | 36 KB |
| |  | HT-1500 Fiberglass Reinforced Silicone Rubber | English | 38 KB |
| |  | HT-1510 Fiberglass Reinforced Silicone Rubber | English | 35 KB |
| |  | HT-200 Series | English | 35 KB |
| |  | HT-6000 Series | English | 37 KB |
| |  | HT-800 Series | English | 37 KB |
| |  | MF-1 Silicone Bun | English | 36 KB |
| |  | RF 120 Series | English | 35 KB |
| | French |
| |  | BISCO® L3 - Foam Series | French | 41 KB |
| | German |
| |  | BF-1000 Series | German | 36 KB |
| |  | BF-1005A Serie | German | 37 KB |
| |  | FPC | German | 37 KB |
| |  | HT-1200 Series | German | 37 KB |
| |  | HT-1451 | German | 35 KB |
| |  | HT-1500 Glasfaserverstärkter Silikongummi | German | 40 KB |
| |  | HT-1510 Glasfaserverstärktes Silikongummi | German | 37 KB |
| |  | HT-6135/6240 | German | 34 KB |
| |  | HT-800 Serien | German | 35 KB |
| |  | Serie HT-200 | German | 35 KB |
| |  | Serie HT-6000 | German | 34 KB |
| |
Dampening Sleeves |
| | English |
| |  | Dampening Sleeve | English | 36 KB |
| |  | Rogers Dampener Sleeve Cleaner Conditioner | English | 40 KB |
| |
Nonwoven Materials |
| |  | Cast Padding | English | 37 KB |
| |  | NW125, NW270, NW300, NW301, NW315, NW385, NW465, NW550, NW600, NW750 | English | 37 KB |
| |  | NW175 | English | 37 KB |
| |  | NW322 | English | 37 KB |
| |  | NW410, NW700, NW710, NW720, NW730, NW740, NW750, NW751, NW752 | English | 37 KB |
| |  | NW79 | English | 36 KB |
| |
PORON® Urethanes |
| | Chinese |
| |  | PORON Medical® Urethanes | Chinese | 202 KB |
| |  | PORON® ThinStik™ 92-12 | Chinese | 171 KB |
| |  | PORON® 4701-15 Urethane Polymer | Chinese | 176 KB |
| |  | PORON® microcellular polyurethane material 4701-30, 4701-40, 4701-50, 4701-60 | Chinese | 175 KB |
| |  | PORON® microcellular polyurethane material 4701-41 | Chinese | 139 KB |
| |  | PORON® microcellular polyurethane material 4790-92 | Chinese | 173 KB |
| |  | PORON® Performance Urethanes | Chinese | 200 KB |
| |  | PORON® XRD Urethanes | Chinese | 173 KB |
| | Dutch |
| |  | PORON Medical® Urethanes | Dutch | 46 KB |
| |  | PORON® 4701-15 Urethane Polymer | Dutch | 48 KB |
| |  | PORON® microcellular polyurethane material 4701-30, 4701-40, 4701-50, 4701-60 | Dutch | 48 KB |
| |  | PORON® microcellular polyurethane material 4701-41 | Dutch | 48 KB |
| |  | PORON® microcellular polyurethane material 4790-92 | Dutch | 48 KB |
| |  | PORON® Performance Urethanes | Dutch | 46 KB |
| | English |
| |  | PORON Medical® Urethanes | English | 44 KB |
| |  | PORON Medical® 4708 Urethanes | English | 36 KB |
| |  | PORON® Microcellular Urethane Material 4790-79 | English | 44 KB |
| |  | PORON® ThinStik™ 92-12 | English | 45 KB |
| |  | PORON® ThinStik™ SoftSeal 4701-15TS1 | English | 46 KB |
| |  | PORON® 4701-15 Urethane Polymer | English | 45 KB |
| |  | PORON® 4708 MF Firm Energy Absorbing | English | 45 KB |
| |  | PORON® microcellular polyurethane material 4701-30, 4701-40, 4701-50, 4701-60 | English | 45 KB |
| |  | PORON® microcellular polyurethane material 4701-41 | English | 45 KB |
| |  | PORON® microcellular polyurethane material 4790-92 | English | 45 KB |
| |  | PORON® Performance Urethanes | English | 44 KB |
| |  | PORON® ReSource Performance Urethanes | English | 44 KB |
| |  | PORON® XRD Urethanes | English | 44 KB |
| | French |
| |  | PORON Medical® Urethanes | French | 47 KB |
| |  | PORON® 4701-15 Urethane Polymer | French | 49 KB |
| |  | PORON® microcellular polyurethane material 4701-30, 4701-40, 4701-50, 4701-60 | French | 49 KB |
| |  | PORON® microcellular polyurethane material 4701-41 | French | 49 KB |
| |  | PORON® microcellular polyurethane material 4790-92 | French | 49 KB |
| |  | PORON® Performance Urethanes | French | 48 KB |
| | German |
| |  | PORON Medical® Urethanes | German | 46 KB |
| |  | PORON Medical® Urethanes | German | 46 KB |
| |  | PORON® 4701-15 Urethane Polymer | German | 47 KB |
| |  | PORON® microcellular polyurethane material 4701-30, 4701-40, 4701-50, 4701-60 | German | 47 KB |
| |  | PORON® microcellular polyurethane material 4701-41 | German | 47 KB |
| |  | PORON® microcellular polyurethane material 4790-92 | German | 47 KB |
| |  | PORON® Performance Urethanes | German | 37 KB |
| | Italian |
| |  | PORON® microcellular polyurethane material 4701-30, 4701-40, 4701-50, 4701-60 | Italian | 49 KB |
| | Korean |
| |  | PORON® 4701-15 Urethane Polymer | Korean | 188 KB |
| |  | PORON® microcellular polyurethane material 4701-30, 4701-40, 4701-50, 4701-60 | Korean | 188 KB |
| |  | PORON® microcellular polyurethane material 4701-41 | Korean | 190 KB |
| |  | PORON® microcellular polyurethane material 4790-92 | Korean | 188 KB |
| | Spanish |
| |  | PORON® Performance Urethanes | Spanish | 47 KB |
| |  | PORON Medical® Urethanes | Spanish | 46 KB |
| |  | PORON® 4701-15 Urethane Polymer | Spanish | 47 KB |
| |  | PORON® microcellular polyurethane material 4701-30, 4701-40, 4701-50, 4701-60 | Spanish | 48 KB |
| |  | PORON® microcellular polyurethane material 4701-41 | Spanish | 48 KB |
| |  | PORON® microcellular polyurethane material 4790-92 | Spanish | 47 KB |
| |
R/bak® Materials |
| | English |
| |  | PSA 1 - Printing Plate Sheet Material | English | 36 KB |
| |  | PSA 2, PSA-L, and U1A - Printing Plate Sheet Material | English | 36 KB |
| |  | R/bak® 2000 SA Series | English | 37 KB |
| |  | R/bak® 3000 SA Series | English | 36 KB |
| |  | R/bak®, SF, SS, U and E/bak™ Printing Plate Sheet Material | English | 36 KB |
| |  | R/stik® Synthetic Rubber Based Adhesive | English | 36 KB |